Usage Statistics for daileyaerial.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:00 CDT

Usage summary for daileyaerial.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 110 54 53 30 383 41013 891 1545 1591 3208
Jun 2010 206 148 103 53 394 93932 1597 3101 4452 6187
May 2010 197 86 137 39 437 46597 1233 4255 2674 6131
Apr 2010 111 73 65 23 304 36821 693 1958 2197 3354
Mar 2010 154 127 77 23 265 73414 727 2416 3943 4782
Feb 2010 156 91 55 23 548 66206 668 1546 2553 4381
Jan 2010 176 135 93 29 275 62086 912 2904 4192 5485
Dec 2009 79 43 48 26 311 20589 809 1491 1333 2467
Nov 2009 82 53 49 21 231 16596 659 1497 1596 2488
Oct 2009 144 108 80 27 392 59469 865 2480 3377 4468
Sep 2009 170 136 72 20 294 80732 628 2181 4091 5112
Aug 2009 108 43 46 32 327 20370 1022 1429 1354 3353
Totals 617825 10704 26803 33353 51416


Generated by Webalizer Version 2.01