Usage Statistics for affordablets.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 CST

Usage summary for affordablets.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2069 1914 1942 160 604 38038 1448 17481 17231 18625
Feb 2010 5479 5306 4994 238 2654 185106 6675 139834 148595 153412
Jan 2010 5175 5033 5068 418 4781 207484 12971 157112 156033 160454
Dec 2009 1621 1472 1520 216 1140 115356 6709 47129 45654 50253
Nov 2009 2910 880 2778 1079 26366 136317 32399 83358 26409 87301
Oct 2009 479 324 424 87 915 66951 2710 13166 10059 14863
Sep 2009 490 404 432 84 492 77449 2533 12988 12131 14709
Aug 2009 109 97 100 41 128 14871 1273 3113 3036 3404
Jul 2009 277 253 258 64 128 26788 1992 8010 7870 8598
Jun 2009 109 93 96 30 108 15332 909 2900 2792 3271
May 2009 77 64 66 19 77 13101 591 2061 1984 2392
Apr 2009 73 59 63 22 71 8817 663 1906 1778 2203
Totals 905610 70873 489058 433572 519485


Generated by Webalizer Version 2.01